Sign In | Join Free | My qualitytoyschina.com |
|
Model Number : YM-WALL-10kWh
Brand Name : YIMA
Place of Origin : Guangdong, China
Packaging Details : Strong Carton Package
Supply Ability : 100000 Piece/Pieces per Month
MOQ : 2 pieces
Price : $1,983.00/pieces 2-4 pieces
Battery Type : LiFePO4
Product Name : 5 kWh Power Wall Energy Storage Battery
Nominal Voltage : 51.2V
Charge Voltage : 58.4V
Standard Charging Current : 20A
OEM/ODM : YES
Discharge Cut-off Voltage : 42V
Limiting current : 20A
Size : 445*170*560mm
Net Weight : 41kg
Port : Shenzhen
Model | Powerwall 48V 100AH/150AH/200AH | | | ||
Voltage & Capacity | 48V 100Ah | 48V 150Ah | 48V 200Ah | ||
Display | LCD | | | ||
BMS | Built-in BMS | | | ||
Cycles Life | ≥6000 times | | | ||
Warranty | 5Years | | | ||
Coummunication | CAN/RS485 | | | ||
Operation Temperture | Discharge: -10℃-65℃(pack internal temperature ) | | | ||
Standard Charging Current | 20V | | | ||
Charge Voltage | 58.4V | | | ||
Standard Discharge Current | 20A | | | ||
Max Charge Current | 100A | | | ||
Battery Pack Size | 445×170×560mm | | | ||
Discharge Temperature | -20 ℃ to 55℃ (-4F to 131F) @60±25% Relative Humidity | | | ||
Battery Pack Weight | | | | ||
Battery Rack Weight | | | |
![]() |
2 In 1 Home 48V 51.2V Powerwall Lithium Solar Storage Battery 10kW 15kW 20kWh Images |